Image for Conical Horn
Print Search Result

Antenna / Conical Horn

Type

Frequency Band

Search Results

Part Number Band (GHz) Gain (dB) VSWR f0 3db_beamwidth (dB) Size(mm) Drawing Quote Cart
CHA22-10 2.07~2.83 10 1.25 2.4 60 pdf
CHA22-12 2.07~2.83 12 1.25 2.4 46 pdf
CHA22-15 2.07~2.83 15 1.25 2.4 33 pdf
CHA22-18 2.07~2.83 18 1.25 2.4 23 pdf
CHA25-10 2.42~3.31 10 1.25 2.8 60 pdf
CHA25-12 2.42~3.31 12 1.25 2.8 46 pdf
CHA25-15 2.42~3.31 15 1.25 2.8 33 pdf
CHA25-18 2.42~3.31 18 1.25 2.8 23 pdf
CHA30-10 2.83~3.88 10 1.25 3.3 60 pdf
CHA30-12 2.83~3.88 12 1.25 3.3 46 pdf
CHA30-15 2.83~3.88 15 1.25 3.3 33 pdf
CHA30-18 2.83~3.88 18 1.25 3.3 23 pdf
CHA35-10 3.13~4.54 10 1.25 3.9 60 pdf
CHA35-12 3.13~4.54 12 1.25 3.9 46 pdf
CHA35-15 3.13~4.54 15 1.25 3.9 33 pdf
CHA35-18 3.13~4.54 18 1.25 3.9 23 pdf
CHA40-12 3.89~5.33 12 1.25 4.6 46 pdf
CHA40-15 3.89~5.33 15 1.25 4.6 33 pdf
CHA40-18 3.89~5.33 18 1.25 4.6 23 pdf
CHA40-20 3.89~5.33 20 1.25 4.6 17 pdf
CHA48-12 4.54~6.23 12 1.25 4.6 46 pdf
CHA48-15 4.54~6.23 15 1.25 4.6 33 pdf
CHA48-18 4.54~6.23 18 1.25 4.6 23 pdf
CHA48-20 4.54~6.23 20 1.25 4.6 17 pdf
CHA56-12 5.3~7.27 12 1.25 6.2 46 pdf
CHA56-15 5.3~7.27 15 1.25 6.2 33 pdf
CHA56-18 5.3~7.27 18 1.25 6.2 23 pdf
CHA56-26 5.3~7.27 20 1.25 6.2 17 pdf
CHA65-12 6.21~8.51 12 1.25 7.3 46 pdf
CHA65-15 6.21~8.51 15 1.25 7.3 33 pdf
CHA65-18 6.21~8.51 18 1.25 7.3 23 pdf
CHA65-20 6.21~8.51 20 1.25 7.3 17 pdf
CHA76-15 7.27~9.97 15 1.25 8.6 33 pdf
CHA76-18 7.27~9.97 18 1.25 8.6 23 pdf
CHA76-20 7.27~9.97 20 1.25 8.6 17 pdf
CHA76-22 7.27~9.97 22 1.25 8.6 12 pdf
CHA89-15 8.49~11.6 15 1.25 10 33 pdf
CHA89-18 8.49~11.6 18 1.25 10 23 pdf
CHA89-20 8.49~11.6 20 1.25 10 17 pdf
CHA89-22 8.49~11.6 22 1.25 10 12 pdf
CHA104-15 9.97~13.7 15 1.25 11.8 33 pdf
CHA104-18 9.97~13.7 18 1.25 11.8 23 pdf
CHA104-20 9.97~13.7 20 1.25 11.8 17 pdf
CHA104-22 9.97~13.7 22 1.25 11.8 12 pdf
CHA120-15 11.6~15.9 15 1.25 13.7 33 pdf
CHA120-18 11.6~15.9 18 1.25 13.7 23 pdf
CHA120-20 11.6~15.9 20 1.25 13.7 17 pdf
CHA120-22 11.6~15.9 22 1.25 13.7 12 pdf
CHA140-18 13.4~18.4 18 1.25 15.9 23 pdf
CHA140-20 13.4~18.4 20 1.25 15.9 17 pdf
CHA140-22 13.4~18.4 22 1.25 15.9 12 pdf
CHA140-25 13.4~18.4 25 1.25 15.9 9 pdf
CHA165-18 15.9~22.8 18 1.25 18.8 23 pdf
CHA165-20 15.9~22.8 20 1.25 18.8 17 pdf
CHA165-22 15.9~22.8 22 1.25 18.8 12 pdf
CHA165-25 15.9~22.8 25 1.25 18.8 9 pdf
CHA190-18 18.2~24.9 18 1.25 21.5 23 pdf
CHA190-20 18.2~24.9 20 1.25 21.5 17 pdf
CHA190-22 18.2~24.9 22 1.25 21.5 12 pdf
CHA190-25 18.2~24.9 25 1.25 21.5 9 pdf
CHA220-18 21.2~29.1 18 1.25 25.1 23 pdf
CHA220-20 21.2~29.1 20 1.25 25.1 17 pdf
CHA220-22 21.2~29.1 22 1.25 25.1 12 pdf
CHA220-25 21.2~29.1 25 1.25 25.1 9 pdf
CHA-24K0T42K0-15 24.00~42.00 15 35°@TYP pdf
CHA255-18 24.3~33.2 18 1.25 28.7 23 pdf
CHA255-20 24.3~33.2 20 1.25 28.7 17 pdf
CHA255-22 24.3~33.2 22 1.25 28.7 12 pdf
CHA255-25 24.3~33.2 25 1.25 28.7 9 pdf
CHA290-18 28.3~38.8 18 1.25 33.5 23 pdf
CHA290-20 28.3~38.8 20 1.25 33.5 17 pdf
CHA290-22 28.3~38.8 22 1.25 33.5 12 pdf
CHA290-25 28.3~38.8 25 1.25 33.5 9 pdf
CHA330-18 31.8~43.0 18 1.25 37 23 pdf
CHA330-20 31.8~43.0 20 1.25 37 17 pdf
CHA330-22 31.8~43.0 22 1.25 37 12 pdf
CHA330-25 31.8~43.0 25 1.25 37 9 pdf
CHA380-18 36.4~49.8 18 1.25 43 23 pdf
CHA380-20 36.4~49.8 20 1.25 43 17 pdf
CHA380-22 36.4~49.8 22 1.25 43 12 pdf
CHA380-25 36.4~49.8 25 1.25 43 9 pdf
CHA430-18 42.4~58.1 18 1.25 50 23 pdf
CHA430-20 42.4~58.1 20 1.25 50 17 pdf
CHA430-22 42.4~58.1 22 1.25 50 12 pdf
CHA430-25 42.4~58.1 25 1.25 50 9 pdf
CHA495-18 46.3~63.5 18 1.25 55 23 pdf
CHA495-20 46.3~63.5 20 1.25 55 17 pdf
CHA495-22 46.3~63.5 22 1.25 55 12 pdf
CHA495-25 46.3~63.5 25 1.25 55 9 pdf
CHA580-18 56.6~77.5 18 1.25 67 23 pdf
CHA580-20 56.6~77.5 20 1.25 67 17 pdf
CHA580-22 56.6~77.5 22 1.25 67 12 pdf
CHA580-25 56.6~77.5 25 1.25 67 9 pdf
CHA660-18 63.5~87.2 18 1.25 75 23 pdf
CHA660-20 63.5~87.2 20 1.25 75 17 pdf
CHA660-20 63.5~87.2 22 1.25 75 12 pdf
CHA660-25 63.5~87.2 25 1.25 75 9 pdf
CHA765-18 72.7~99.7 18 1.25 86 23 pdf
CHA765-20 72.7~99.7 20 1.25 86 17 pdf
CHA765-22 72.7~99.7 22 1.25 86 12 pdf
CHA765-25 72.7~99.7 25 1.25 86 9 pdf
CHA890-18 84.8~116.0 18 1.25 100 23 pdf
CHA890-20 84.8~116.0 20 1.25 100 17 pdf
CHA890-22 84.8~116.0 22 1.25 100 12 pdf
CHA890-25 84.8~116.0 25 1.25 100 9 pdf